π ConchyMan's Tele-Rehabilitation's Consent Form & Physiotherapy Evaluation File
ConchyMan Tele-Rehabilitation
Patient Consent Form
Patient Information
PHYSIOTHERAPY EVALUATION FORM
MEDICAL HISTORY
SYMPTOMS HISTORY
PAIN EVALUATION
Visual Analog Scale (0-10):
Pain Characteristics:
Pain Intensifiers:
Pain Relievers:
VITAL SIGNS
II. OBJECTIVE EXAMINATION
ON OBSERVATION
ON PALPATION
Crepitus, Abnormal sounds:
RANGE OF MOTION (ROM)
UPPER LIMB
| JOINT | MOVEMENT | ACTIVE | PASSIVE | END FEEL |
||
|---|---|---|---|---|---|---|
| RT | LT | RT | LT | |||
| SHOULDER | Flexion | |||||
| Extension | ||||||
| Abduction | ||||||
| Adduction | ||||||
| Medial Rotation | ||||||
| Lateral Rotation | ||||||
| LIMITATION: | ||||||
LOWER LIMB
| JOINT | MOVEMENT | ACTIVE | PASSIVE | END FEEL |
||
|---|---|---|---|---|---|---|
| RT | LT | RT | LT | |||
| HIP | Flexion | |||||
| Extension | ||||||
| Abduction | ||||||
| Adduction | ||||||
| Medial Rotation | ||||||
| Lateral Rotation | ||||||
| LIMITATION: | ||||||
MANUAL MUSCLE TESTING (MMT)
UPPER LIMB
| MUSCLES | RT | LT |
|---|---|---|
| SHOULDER | ||
| Flexors | ||
| Extensors | ||
| Abductors | ||
| External Rotators | ||
REFLEXES
| REFLEX | LEFT | RIGHT |
|---|---|---|
| SUPERFICIAL | ||
| Abdominal | ||
| Plantar | ||
| DEEP | ||
| Biceps | ||
| Brachioradialis | ||
| Triceps | ||
| Knee | ||
| Ankle | ||
MUSCLE GIRTH (cm)
| AREA | RIGHT | LEFT |
|---|---|---|
| Arm | ||
| Forearm | ||
| Thigh | ||
| Calf |
LIMB LENGTH DISCREPANCIES (cm)
| SIDE | RIGHT | LEFT |
|---|---|---|
| True | ||
| Apparent |
SENSORY ASSESSMENT
FUNCTIONAL ASSESSMENT (FIM)
Evaluation 1: Self Care
| Item 1. Food | |
| Item 2. Care of appearance | |
| Item 3. Hygiene | |
| Item 4. Dressing upper body | |
| Item 5. Dressing lower body |
GAIT ANALYSIS
BALANCE
Static
Sitting (With eyes open & closed):
Standing (With eyes open & closed):
Tandem Standing (With eyes open & closed):
Single Leg Standing:
Dynamic
Walking (Straight Line):
Turning Around:
Stepping Over Obstacles:
Head Turning:
SPECIAL TESTS
ASSESSMENT AND PLAN
Date:
Comments
Post a Comment