π Directory Guide of Consent Form & Evaluation File
ConchyMan's Tele-Rehabilitation
Consents & Evaluation Files, Directory Guide for Patients
DIRECTORY
Patient Information Form
PHYSIOTHERAPY EVALUATION FORM
MEDICAL HISTORY
SYMPTOMS HISTORY
PAIN EVALUATION
Visual Analog Scale (0-10):
Pain Characteristics:
Pain Intensifiers:
Pain Relievers:
VITAL SIGNS
II. OBJECTIVE EXAMINATION
ON OBSERVATION
ON PALPATION
Crepitus, Abnormal sounds:
RANGE OF MOTION (ROM)
UPPER LIMB
| JOINT | MOVEMENT | ACTIVE | PASSIVE | END FEEL |
||
|---|---|---|---|---|---|---|
| RT | LT | RT | LT | |||
| SHOULDER | Flexion | |||||
| Extension | ||||||
| Abduction | ||||||
| Adduction | ||||||
| Medial Rotation | ||||||
| Lateral Rotation | ||||||
| LIMITATION: | ||||||
| ELBOW | Flexion | |||||
| Extension | ||||||
| LIMITATION: | ||||||
| WRIST | Flexion | |||||
| Extension | ||||||
| Radial Deviation | ||||||
| Ulnar Deviation | ||||||
| LIMITATION: | ||||||
LOWER LIMB
| JOINT | MOVEMENT | ACTIVE | PASSIVE | END FEEL |
||
|---|---|---|---|---|---|---|
| RT | LT | RT | LT | |||
| HIP | Flexion | |||||
| Extension | ||||||
| Abduction | ||||||
| LIMITATION: | ||||||
| KNEE | Flexion | |||||
| Extension | ||||||
| Rotation | ||||||
| LIMITATION: | ||||||
| ANKLE | Dorsiflexion | |||||
| Plantar Flexion | ||||||
| Inversion | ||||||
| LIMITATION: | ||||||
MUSCLE TESTING (MMT)
| MUSCLE GROUP | RIGHT | LEFT |
|---|---|---|
| Shoulder Abductor | ||
| Elbow Flexor | ||
| Elbow Extensor | ||
| Wrist Flexor | ||
| Wrist Extensor | ||
| Hip Flexor | ||
| Hip Extensor | ||
| Knee Extensor | ||
| Ankle Dorsiflexor | ||
| Ankle Plantar Flexor |
NEUROLOGICAL EXAMINATION
ASSESSMENT AND PLAN
Therapist Signature:
Date:
Patient Signature:
Date:
ConchyMan's Tele-Rehabilitation Services
Evidence-Based Online Physiotherapy Care
Comments
Post a Comment